Ordinary P.V.C insulation and sheathed flexible wire
This type of product is suitable for the connection of household appliances, small electric tools, instruments and power lights with AC rated voltages of 300/500V and below.
This kind of products are produced according to IEC 227.5 and GB5023.5-97 standards.
Long-term working temperature: 70℃
Key words:
Ordinary P.V.C insulation and sheathed flexible wire
Hotline:
Ordinary P.V.C insulation and sheathed flexible wire
This type of product is suitable for the connection of household appliances, small electric tools, instruments and power lights with AC rated voltages of 300/500V and below.
This kind of products are produced according to IEC 227.5 and GB5023.5-97 standards.
Long-term working temperature: 70℃
| Model 227IEC | Voltage level (V) | Number of cores×section (mm2) | Conductor combination (mm) | Insulation thickness (mm) | Reference outer diameter (mm) | Reference weight (Kg/100m) | Production range (mm2) |
| Type 53 RVV | 300/500V | 2×0.75 | 42/0.15 | 0.6 | 7.6 | 5.8 | 2×0.75~2.5 |
| 2×1.0 | 32/0.2 | 0.6 | 8.0 | 7.0 | |||
| 2×1.5 | 48/0.2 | 0.7 | 9.0 | 10 | |||
| 2×2.5 | 80/0.2 | 0.8 | 11.0 | 13.6 | |||
| 3×0.75 | 42/0.15 | 0.6 | 8.0 | 7.2 | 3×0.75~2.5 | ||
| 3×1.0 | 32/0.2 | 0.6 | 8.4 | 8.5 | |||
| 3×1.5 | 48/0.2 | 0.7 | 9.8 | 12.1 | |||
| 3×2.5 | 80/0.2 | 0.8 | 12.0 | 17.6 | |||
| 4×0.75 | 42/0.15 | 0.6 | 8.6 | 8.7 | 4×0.75~2.5 | ||
| 4×1.0 | 32/0.2 | 0.6 | 9.4 | 10.3 | |||
| 4×1.5 | 48/0.2 | 0.7 | 11.0 | 15 | |||
| 4×2.5 | 80/0.2 | 0.8 | 13.0 | 21.6 | |||
| 5×0.75 | 42/0.15 | 0.6 | 9.6 | 10.8 | 5×0.75~2.5 | ||
| 5×1.0 | 32/0.2 | 0.6 | 10.0 | 13.9 | |||
| 5×1.5 | 48/0.2 | 0.7 | 12.0 | 18.6 | |||
| 5×2.5 | 80/0.2 | 0.8 | 14.0 | 27 |
| Model 227IEC | Voltage level (V) | Number of cores×section(mm2) | Conductor combination (mm) | Insulation thickness (mm) | Reference outer diameter (mm) | Reference weight (Kg/100m) | Production range (mm2) |
| RVV supplement | 300/500V | 6×0.75 | 42/0.15 | 0.6 | 9.6 | 13.5 | 6×0.75~2.5 |
| 6×1.0 | 32/0.2 | 0.6 | 11.0 | 16.3 | |||
| 6×1.5 | 48/0.2 | 0.7 | 13.3 | 21.7 | |||
| 6×2.5 | 80/0.2 | 0.8 | 15.8 | 31.5 | |||
| 7×0.75 | 42/0.15 | 0.6 | 9.6 | 15.0 | 7×0.75~2.5 | ||
| 7×1.0 | 32/0.2 | 0.6 | 11.0 | 19.5 | |||
| 7×1.5 | 48/0.2 | 0.7 | 13.3 | 27.1 | |||
| 7×2.5 | 80/0.2 | 0.8 | 15.8 | 39.5 | |||
| 8×0.75 | 42/0.15 | 0.6 | 10.6 | 19.7 | 8×0.75~2.5 | ||
| 8×1.0 | 32/0.2 | 0.6 | 13.2 | 23.0 | |||
| 8×1.5 | 48/0.2 | 0.7 | 14.2 | 31.0 | |||
| 8×2.5 | 80/0.2 | 0.8 | 17.5 | 40.0 | |||
| 10×0.75 | 42/0.15 | 0.6 | 13.2 | 19.5 | 10×0.75~2.5 | ||
| 10×1.0 | 32/0.2 | 0.6 | 14.5 | 24.0 | |||
| 10×1.5 | 48/0.2 | 0.7 | 17.0 | 34.4 | |||
| 10×2.5 | 80/0.2 | 0.8 | 19.5 | 48.0 | |||
| 12×0.75 | 42/0.15 | 0.6 | 13.2 | 22.7 | 12×0.75~2.5 | ||
| 12×1.0 | 32/0.2 | 0.6 | 14.8 | 27.3 | |||
| 12×1.5 | 48/0.2 | 0.7 | 17.5 | 37.5 | |||
| 12×2.5 | 80/0.2 | 0.8 | 20.5 | 58.5 | |||
| 14×0.75 | 42/0.15 | 0.6 | 15 | 24.0 | 14×0.75~2.5 | ||
| 14×1.0 | 32/0.2 | 0.6 | 16 | 30.5 | |||
| 14×1.5 | 48/0.2 | 0.7 | 17 | 42.8 | |||
| 16×0.75 | 42/0.15 | 0.6 | 14 | 29.9 | 16×0.75~2.5 | ||
| 16×1.0 | 32/0.2 | 0.6 | 15.5 | 37.2 | |||
| 16×1.5 | 48/0.2 | 0.7 | 19 | 47.0 | |||
| 19×0.75 | 42/0.15 | 0.6 | 16.5 | 32.5 | 19×0.75~2.5 | ||
| 19×1.0 | 32/0.2 | 0.6 | 17.5 | 43.6 | |||
| 19×1.5 | 48/0.2 | 0.7 | 20 | 60.0 | |||
| 20×0.75 | 42/0.15 | 0.6 | 15.5 | 36.7 | 20×0.75~2.5 | ||
| 20×1.0 | 32/0.2 | 0.6 | 18.3 | 48.0 | |||
| 20×1.5 | 48/0.2 | 0.7 | 21 | 64.0 | |||
| 24×0.75 | 42/0.15 | 0.6 | 17.0 | 42.5 | 24×0.75~2.5 | ||
| 24×1.0 | 32/0.2 | 0.6 | 20.5 | 52.5 | |||
| 2×4.0 | 128/0.2 | 0.8 | 12.4 | 19 | (2-5)×4.0 | ||
| 3×4.0 | 128/0.2 | 0.8 | 13.5 | 26 | |||
| 4×4.0 | 128/0.2 | 0.8 | 14.6 | 31.5 | |||
| 5×4.0 | 128/0.2 | 0.8 | 16.5 | 39.8 |

Related Products
Product message