Oil-resistant P.V.C insulated, P.V.C sheathed shielded flexible cable
This type of product is suitable for the internal connection of various parts of manufacturing and processing machines, including crane transportation equipment, with AC rated voltages of 300/500V and below. Allow the cable to be connected to the power cord.
This type of product is produced according to the GB5023.7-97 standard of IEC 227.7-93.
Long-term working temperature: 70℃
Key words:
Oil-resistant P.V.C insulated
P.V.C sheathed shielded flexible cable
Hotline:
Oil-resistant P.V.C insulated, P.V.C sheathed shielded flexible cable
This type of product is suitable for the internal connection of various parts of manufacturing and processing machines, including crane transportation equipment, with AC rated voltages of 300/500V and below. Allow the cable to be connected to the power cord.
This type of product is produced according to the GB5023.7-97 standard of IEC 227.7-93.
Long-term working temperature: 70℃
| Model 227IEC | Voltage level (V) | Number of cores×section (mm2) | Conductor combination (mm) | Insulation thickness (mm) | Reference outer diameter (mm) | Reference weight (Kg/100m) | Production range (mm2) |
| Type 74 RVVP 0.5-2.5 2-40C Color of conventional insulated core wire: 5 cores and below: color separation Above 5 cores: white core wire Printed numbers+ Yellow/green |
300/500V |
2×0.5 | 28/0.15 | 0.16 | .0.6 | 6.2 | 5.0 |
| 2×0.75 | 42/0.15 | 0.16 | 0.6 | 6.4 | 6.0 | ||
| 2×1.0 | 32/0.2 | 0.16 | 0.6 | 7.2 | 7.8 | ||
| 2×1.5 | 48/0.2 | 0.16 | 0.7 | 8.5 | 10.8 | ||
| 2×2.5 | 80/0.2 | 0.16 | 0.8 | 10.0 | 15 | ||
| 3×0.5 | 28/0.15 | 0.16 | 0.6 | 6.8 | 6.0 | ||
| 3×0.75 | 42/0.15 | 0.16 | 0.6 | 7.0 | 7.5 | ||
| 3×1.0 | 32/0.2 | 0.16 | 0.6 | 8.0 | 8.9 | ||
| 3×1.5 | 48/0.2 | 0.16 | 0.7 | 9.3 | 12.5 | ||
| 3×2.5 | 80/0.2 | 0.16 | 0.8 | 11 | 18 | ||
| 4×0.5 | 28/0.15 | 0.16 | 0.6 | 7.2 | 7.7 | ||
| 4×0.75 | 42/0.15 | 0.16 | 0.6 | 7.8 | 9.7 | ||
| 4×1.0 | 32/0.2 | 0.16 | 0.6 | 9.0 | 11.0 | ||
| 4×1.5 | 48/0.2 | 0.16 | 0.7 | 10.2 | 13.7 | ||
| 4×2.5 | 80/0.2 | 0.16 | 0.8 | 12.0 | 23.5 | ||
| 5×0.5 | 28/0.15 | 0.16 | 0.6 | 8.0 | 9.7 | ||
| 5×0.75 | 42/0.15 | 0.16 | 0.6 | 8.6 | 11.5 | ||
| 5×1.0 | 32/0.2 | 0.16 | 0.6 | 10.0 | 14.5 | ||
| 5×1.5 | 48/0.2 | 0.16 | 0.7 | 10.8 | 16.5 | ||
| 5×2.5 | 80/0.2 | 0.21 | 0.8 | 13.2 | 26.0 |
| Model 227IEC | Voltage level (V) | Number of cores×section (mm2) | Conductor combination (mm) | Insulation thickness (mm) | Reference outer diameter (mm) | Reference weight (Kg/100m) | Production range (mm2) |
| Type 74 RVVYP 0.5-2.5 2-40C Color of conventional insulated core wire 5 cores and below: color separation; Above 5 cores: white core line printed numbers + yellow/green |
300/500V
|
6×0.5 | 28/0.15 | 0.16 | 0.6 | 8.6 | 11 |
| 6×0.75 | 42/0.15 | 0.16 | 0.6 | 10.5 | 14.2 | ||
| 6×1.0 | 32/0.2 | 0.16 | 0.6 | 11.0 | 17.2 | ||
| 6×1.5 | 48/0.2 | 0.16 | 0.7 | 12.3 | 23.1 | ||
| 6×2.5 | 80/0.20 | 0.21 | 0.8 | 14.0 | 32.3 | ||
| 7×0.5 | 28/0.15 | 0.16 | 0.6 | 9.0 | 11.5 | ||
| 7×0.75 | 42/0.15 | 0.16 | 0.6 | 11.0 | -- | ||
| 7×1.0 | 32/0.2 | 0.16 | 0.6 | 11.5 | -- | ||
| 7×1.5 | 48/0.2 | 0.21 | 0.7 | 13.0 | 23.7 | ||
| 7×2.5 | 80/0.2 | 0.21 | 0.8 | 14.8 | -- | ||
| 8×0.5 | 28/0.15 | 0.16 | 0.6 | 10.4 | 14.1 | ||
| 8×0.75 | 42/0.15 | 0.16 | 0.6 | 11.8 | 17.6 | ||
| 8×1.0 | 32/0.2 | 0.16 | 0.6 | 12.5 | 25 | ||
| 8×1.5 | 48/0.2 | 0.21 | 0.7 | 13.8 | 30 | ||
| 8×2.5 | 80/0.2 | 0.21 | 0.8 | 15.5 | -- | ||
| 10×0.5 | 28/0.15 | 0.21 | 0.6 | 11.0 | 17.8 | ||
| 10×0.75 | 42/0.15 | 0.21 | 0.6 | 12.9 | 21.6 | ||
| 10×1.0 | 32/0.2 | 0.21 | 0.6 | 13.0 | 28.0 | ||
| 10×1.5 | 48/0.2 | 0.21 | 0.7 | 14.2 | 33.7 | ||
| 10×2.5 | 80/0.2 | 0.21 | 0.8 | 16.5 | -- | ||
| 12×0.5 | 28/015 | 0.21 | 0.6 | 11.6 | 18.4 | ||
| 12×0.75 | 42/0.15 | 0.21 | 0.6 | 13.2 | 24.2 | ||
| 12×1.0 | 32/0.2 | 0.21 | 0.6 | 14.2 | 33.7 | ||
| 12×1.5 | 48/0.2 | 0.21 | 0.7 | 16.3 | 38.4 | ||
| 14×0.5 | 28/0.15 | 0.21 | 0.6 | 12.5 | 21.7 | ||
| 14×0.75 | 42/0.15 | 0.21 | 0.6 | 14.2 | -- | ||
| 14×1.0 | 32/0.2 | 0.21 | 0.6 | 15.0 | -- | ||
| 14×1.5 | 48/0.2 | 0.21 | 0.7 | -- | -- | ||
| 16×0.5 | 28/0.15 | 0.21 | 0.6 | 13.0 | 25 | ||
| 16×0.75 | 42/0.15 | 0.21 | 0.6 | 15.0 | 30.6 | ||
| 16×1.0 | 32/0.2 | 0.21 | 0.6 | 15.8 | 40 | ||
| 16×1.5 | 48/0.2 | 0.21 | 0.7 | -- | -- | ||
| 19×0.5 | 28/0.15 | 0.21 | 0.6 | 14.8 | -- | ||
| 19×0.75 | 42/0.15 | 0.21 | 0.6 | 16.0 | 34.8 | ||
| 19×1.0 | 32/0.2 | 0.21 | 0.6 | 16.8 | -- | ||
| 19×1.5 | 48/0.2 | 0.21 | 0.7 | 20.0 | 67.0 | ||
| 20×0.5 | 28/0.15 | 0.21 | 0.6 | 14.5 | 29.8 | ||
| 20×0.75 | 42/0.15 | 0.21 | 0.6 | 16.6 | |||
| 20×1.0 | 32/0.2 | 0.21 | 0.6 | 17.2 | |||
| 24×0.5 | 28/0.15 | 0.21 | 0.6 | 16.0 | 35.5 | ||
| 24×0.75 | 42/0.15 | 0.21 | 0.6 | 17.6 | 46.3 | ||
| 24×1.0 | 32/0.2 | 0.21 | 0.6 | 19.6 |

Related Products
Product message